Bectron® PT 4600
thick-film conformal coating, ELANTAS Europe
| Chemical base | Polyurethane, one-component, solvent-free |
|---|---|
| Colour | Transparent blue; turns green/yellow as it UV-cures |
| Viscosity | 400–900 mPa·s (23 °C, DIN 53229) |
| Density | 1.06–1.16 g/cm³ (23 °C, ISO 2811-2) |
| UV dose | UVA 2,500–3,500 mJ/cm², 3–7 s (about 5 s at 3,000 mJ/cm² for a 200 ± 50 µm film) |
| Hardness | 60–70 Shore A (23 °C, ISO 868) |
| Dielectric strength | 70–80 kV/mm (23 °C, IEC 60464-2) |
| Glass transition temperature | -15 to -20 °C (IEC 61006) |
| Operating temperature | -40 to +125 °C |
| Shelf life | 6 months at +5 to +10 °C (cartridge, bladder bag) or -10 to +25 °C (steel pail) |
| UL 94 | V-0 (File E211569, films of 10–55 µm only; not for the usual 200 µm film) |
Manufactured by ELANTAS Europe; ELANTAS Europe’s plants are certified to IATF 16949:2016 (ELANTAS presentation, 07/2024).
Request TDS / SDS
- TDS
- Technical data sheet (PDF)TDS N° 1875 Rev. 2, 02/2024 · 3 pages, 137 KBAll datasheets →
- Delivery
- 8 weeks from order
- Documents
- Certificate of analysis from ELANTAS
- UV dose
- Calculate it for your lamp
Ask for a sample, a TDS, a quote or a dose calculation
Tell us what you need. We reply within 24 hours, in Romanian or English.
Contact directly
Alexandru Nichifor
Sales & technical support
nichiforlx@
Naltek Solutions S.R.L.
Sat Comori, Com. Gurghiu, nr. 81, jud. Mureș 547298